Carbide Grades
Carbide Grade and Applications
Choose the most suitable carbide material for different operating conditions;
Below is our grade chart developed for various industries and operating conditions, helping you find the right carbide material for your needs.
Molds and Wear Parts
Grade | BD10 | BD10X | BD15 | BD15X | BD15A | BD15N | BD20 | BD25X | B25 | BD30X | BD30 | BD35X | BD35 |
Wc碳化钨粉+其他 | 94 | 94 | 92 | 92 | 92 | 92 | 90 | 87 | 87 | 85 | 85 | 82 | 82 |
Co钴粉 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 13 | 13 | 15 | 15 | 18 | 18 |
晶粒度(um) | 中 | 细 | 中 | 细 | 中细 | 中 | 中 | 细 | 中 | 细 | 中 | 细 | 中 |
密度(g/cm³) | 14.7~15.1 | 14.7~15.1 | 14.6~14.9 | 14.6~14.9 | 14.6~14.9 | 14.3~14.7 | 14.3~14.7 | 14~14.5 | 14~14.5 | 13.8~14.2 | 13.8~14.2 | 13.6~14 | 13.6~14 |
硬度(HRA) | 89.5 | 91.5 | 88.5 | 90 | 89 | 88 | 88 | 88 | 87 | 88.5 | 86.5 | 86 | 85 |
抗弯强度(kpsi) | 1700 | 1600 | 1800 | 2200 | 2500 | 1900 | 2200 | 2600 | 2700 | 3000 | 2800 | 2800 | 2700 |
牌号 | 用途参考 |
BD10 | Suitable for low-stress stretching dies or as wear-resistant consumable parts. |
BD10X | Suitable for low-stress stretching dies or as wear-resistant consumable parts. |
BD15 | Commonly used for low-stress stretching dies or as wear-resistant consumable parts. |
BD15X | Commonly used for low-stress stretching dies or as wear-resistant consumable parts. |
BD15A | Commonly used for low-stress stretching dies or as wear-resistant consumable parts. |
BD15N | Commonly used for stamping dies or inserts. |
BD20 | Commonly used for stretching dies or as wear-resistant parts. |
BD25X | Commonly used for stretching dies or as wear-resistant parts. |
BD25 | Commonly used for stretching dies or as wear-resistant parts. |
BD30X | Commonly used for high-compression stretching dies, upsetting and piercing under high stress, and stamping tools. |
BD30 | Commonly used for high-compression stretching dies, upsetting and piercing under high stress, and stamping tools. |
BD35X | Commonly used for shearing, dies, and high-impact shaping and stamping dies. |
BD35 | Commonly used for shearing, dies, and high-impact shaping and stamping dies. |
Carbide Rods
牌号 | BR09S | BR10S | BR12S | BR25S | BR30S | BR06S | BR13S |
Wc碳化钨粉+其他 | 91 | 90 | 88 | 88 | 88 | 93.5 | 87 |
Co钴粉 | 9 | 10 | 12 | 12 | 12 | 6.5 | 13 |
晶粒度(um) | 0.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.6 | 0.8 |
密度(g/cm³) | 14.5 | 14.42 | 14.12 | 14.1 | 14.1 | 14.85 | 14.15 |
硬度(HRA) | 93.5 | 91.5 | 91.2 | 92.5 | 92 | 93.5 | 90 |
抗弯强度(kpsi) | 3800 | 4100 | 4200 | 4400 | 4200 | 3700 | 4000 |
断裂韧性(Mpa.m1/2) | 10.2 | 14.2 | 14.7 | 13.5 | 13.9 | 10.1 | 14.9 |
杨氏模量(kpsi) | 86780 | 85360 | 80860 | 8000 | 80050 | 91000 | 81000 |
抗压强度(kpsi) |
1145 | 1015 | 1010 | 1109 | 1090 | 1156 | 1000 |
牌号 | 性能及应用 |
BR09S | Ultra-high speed and ultra-hard, precision machining; suitable for processing high-hardness materials such as hardened steel, plastic, and fiber-reinforced materials with HRC55-65. |
BR10S | Highly Efficient All-Rounder; suitable for processing various materials with HRC below 45, offering strong versatility. |
BR12S | Specialized for Stainless Steel; suitable for processing stainless steel, nickel alloys, titanium alloys, and special alloys. |
BR25S | High-Speed and High-Hardness; suitable for processing hardened steel, heat-treated steel, cast iron, and mold steel with HRC45-55. |
BR30S | Perfect combination of hardness, strength, and toughness; highly versatile and long-lasting, suitable for processing materials below HRC45. |
BR06U | Ultra-high hardness, specialized for PCB; suitable for processing high-hardness materials such as plastic, composites, PCB, ceramics, and fiber-reinforced wood. |
BR13S | Fine-grain tungsten carbide with 13% cobalt, high wear resistance, and high strength; suitable for making tungsten steel punches and stamping die materials. |
Materials for Progressive Die of Motor
牌号 | BMB126 | BMB124 | BMB123 | BMB141 |
Wc碳化钨粉+其他 | 88 | 87.5 | 87.5 | 85 |
Co钴粉 | 12 | 12.5 | 12.5 | 15 |
晶粒度(um) | 1-2 | 1.0 | 2-3 | 2-3 |
密度(g/cm³) | 14.25 | 14.15 | 14.2 | 13.95 |
硬度(HRA) | 90.0 | 90.0 | 89.3 | 88.0 |
断裂韧性(Mpa.m1/2) | 15.8 | 14.5 | 16.0 | 17.5 |
抗弯强度(kpsi) | 3900 | 3900 | 3700 | 3400 |
牌号 | 性能及应用 |
BMB126 | Medium-fine grain structure with 12% corrosion-resistant binder phase, excellent toughness, wear resistance, and corrosion resistance; suitable for making motor core molds for power tools, automotive motors, washing machines, air conditioners, ballasts, and electric meters. |
BMB124 | Fine grain structure with 12% corrosion-resistant binder phase, excellent wear resistance; suitable for making motor core molds for power tools, automotive motors, washing machines, air conditioners, ballasts, and electric meters. |
BMB123 | Medium-grain tungsten carbide with 12% corrosion-resistant binder phase, excellent impact resistance and wear resistance; suitable for making motor core molds for power tools, automotive motors, washing machines, air conditioners, ballasts, and electric meters. |
BMB141 | Medium-grain tungsten carbide with 15% corrosion-resistant binder phase, excellent impact resistance; suitable for making motor core molds for power tools, automotive motors, washing machines, air conditioners, ballasts, and electric meters. |
Materials for Electronic Progressive Dies
牌号 | BHB125 | BHB13X | BHB10ST | BHB06C |
Wc碳化钨粉+其他 | 88 | 85 | 90 | 94 |
Co钴粉 | 12 | 15 | 10 | 6 |
晶粒度(um) | 1-2 | 0.6-0.8 | 0.6-0.8 | 1-5 |
密度(g/cm³) | 14.2 | 13.9 | 14.45 | 14.85 |
硬度(HRA) | 90.0 | 90.3 | 91.5 | 90.5 |
断裂韧性(Mpa.m1/2) | 14.3 | 13.7 | 11.5 | 15.3 |
抗弯强度(kpsi) | 3800 | 3800 | 3800 | 3000 |
牌号 | 性能及应用 |
BHB125 | Medium-fine grain structure with 12% corrosion-resistant binder phase, excellent toughness; highly versatile, suitable for high-speed stamping of stainless steel and copper strips with thicknesses below 1mm. |
BHB13X | Submicron grain structure with 15% corrosion-resistant binder phase, balancing toughness and wear resistance; highly versatile, suitable for high-speed stamping of stainless steel and copper strips with thicknesses below 0.5mm. |
BHB10ST | Submicron grain structure with 10% corrosion-resistant binder phase, excellent wear resistance; suitable for high-speed stamping of stainless steel, copper, and aluminum foils with thicknesses below 0.15mm. |
BHB06C | Medium-coarse grain structure with 6% corrosion-resistant binder phase, excellent toughness and wear resistance; suitable for high-speed stamping of soft metals like pure iron, pure copper, and SPCC. |
Powder Metallurgy Materials
牌号 | BP06F | BP10F | BP20 | BP40 | BP05 | BP30F | BP15 |
Wc碳化钨粉+其他 | 94 | 90 | 93 | 90 | 88 | 80 | 86 |
Co钴粉 | 6 | 10 | 7 | 10 | 12 | 20 | 14 |
密度(g/cm³) | 14.9 | 14.6 | 14.75 | 14.62 | 14.32 | 13.8 | 14.15 |
硬度(HRA) | 93.3 | 92.3 | 91.0 | 89.5 | 89.0 | 88.0 | 87.5 |
抗弯强度(kpsi) | 3200 | 3800 | 3200 | 3200 | 3300 | 3400 | 3500 |
牌号 | 性能及应用 |
BP06F | Ultrafine grains, extremely high wear resistance, and excellent strength; suitable for high-pressure molds with simple cavities, such as soft magnetic materials, for making female molds. |
BP10F | Ultrafine grains, high wear resistance; suitable for high-pressure molds with simple cavities, such as soft magnetic materials, for making female molds and core rods. |
BP20 | Suitable for iron-based, copper-based, and other powder metallurgy molds, for making female molds, shaping molds, and core rods. |
BP40 | Suitable for iron-based, copper-based, and other powder metallurgy molds, for making female molds, shaping molds, and core rods. |
BP05 | High strength and high wear resistance; suitable for forming dies and punches with complex shapes and high pressing pressures for iron powder, copper powder, and hard alloys. |
BP30F | Enhanced liquid phase with ultrafine particles, strong fatigue resistance; suitable for making iron-based, copper-based, and other powder metallurgy molds, as well as shaped and curved punches. |
BP15 | Good toughness, impact resistance, and excellent EDM performance; suitable for making high-load molds with complex cavities. |
Metal Stretching Materials
牌号 | BS03N | BS06F | BS10F | BS20F | BS40 | BS05S | BS15 | BS5 |
Wc碳化钨粉+其他 | 96.5 | 94 | 90 | 85 | 90 | 88 | 86 | 85 |
Co钴粉 | 3.5 | 6 | 10 | 15 | 10 | 12 | 14 | 15 |
密度(g/cm³) | 14.9 | 14.6 | 13.95 | 14.62 | 14.62 | 14.32 | 14.15 | 13.8 |
硬度(HRA) | 94.5 | 93.3 | 92.3 | 90.2 | 89.5 | 89.0 | 88.0 | 87.3 |
抗弯强度(kpsi) | 1500 | 3200 | 3800 | 4000 | 3200 | 3300 | 3500 | 2800 |
牌号 | 性能及应用 |
BS03N | Ultra-high wear resistance, high-temperature resistance, and corrosion resistance; suitable for drawing small-diameter wires, tubes, and battery cylindrical cases. |
BS06F | Ultra-high wear resistance, high-temperature resistance, and corrosion resistance; suitable for drawing small-diameter wires, tubes, and battery cylindrical cases. |
BS10F | Fine grains with medium cobalt content, high strength, and versatility; suitable for making various drawing punches and battery punch rods. |
BS20F | Fine grains with medium cobalt content, high strength, and versatility; suitable for making various drawing punches and battery punch rods. |
BS40 | High toughness; suitable for drawing bars, tubes, and large-sized profiles. |
BS05S | High toughness; suitable for drawing bars, tubes, and large-sized profiles. |
BS15 | Enhanced liquid phase and grain structure, with anti-chipping and anti-cracking properties; suitable for drawing shaped profiles and large cylindrical products and battery shells. |
BS5 | Enhanced liquid phase and grain structure, with anti-chipping and anti-cracking properties; suitable for drawing shaped profiles and large cylindrical products and battery shells. |
Cold Heading Materials
牌号 | BKG6 | BEA65 | BEA90 | BAV80 | BAV90 | BAV95 | BST6 | BST7 | BHA60 | BHA70 | BH10 | BH15 | BH20 | BH40 |
密度(g/cm³) | 14.12 | 13.73 | 13.22 | 13.58 | 13.39 | 13.10 | 13.70 | 13.40 | 13.95 | 13.58 | 12.90 | 13.60 | 13.40 | 13.30 |
硬度(HRA) | 87.2 | 85.0 | 82.8 | 84.0 | 82.5 | 81.5 | 85.8 | 85.0 | 84.5 | 83.0 | 80.5 | 85.5 | 83.8 | 82.2 |
晶粒度(um) | 2.0~3.0 | 2.0~6.0 | 2.0~6.0 | 3.0~6.0 | 3.0~6.0 | 6.0~9.0 | 3.0~6.0 | 2.0~6.0 | 2.0~3.0 | 6.0~9.0 | 6.0~9.0 | 2.0~3.0 | 2.0~6.0 | 2.0~6.0 |
抗弯强度(TRS) | 3200 | 3000 | 2700 | 2740 | 2350 | 2150 | 2740 | 2640 | 2640 | 2350 | 2140 | 2580 | 2780 | 2160 |
冲击韧性(Impact force) | 0.76 | 0.80 | 0.90 | 0.85 | 0.90 | 0.96 | 0.78 | 0.80 | 0.76 | 0.82 | 0.97 | 0.82 | 0.87 | 0.95 |
牌号 | 性能及应用 |
RKG6 | Drawing and Bar Bundling Dies. |
BEA65 | Small Diameter Screw Dies, Lock Core Molds. |
BEA90 | Large Head Screw Dies. |
BAV80 | Impact-Resistant Forging Dies. |
BAV90 | Impact-Resistant Forging Dies. |
BVA95 | Impact-Resistant Forging Dies. |
BST6 | Stainless Steel Screw Dies. |
BST7 | Stainless Steel Screw Dies. |
BHA60 | Hot Forging Dies. |
BHA70 | Hot Forging Dies. |
BH10 | Stainless Steel Screw Dies, Impact-Resistant Forging Dies. |
BH15 | Stainless Steel Screw Dies, Impact-Resistant Forging Dies. |
BH35 | Stainless Steel Screw Dies, Impact-Resistant Forging Dies. |
BH40 | Stainless Steel Screw Dies, Impact-Resistant Forging Dies. |
Non-Magnetic Materials
牌号 | BM06 | BM08 | BM10 | BM14 | BM20 | BM102 | BM10SX | BM8S |
Wc碳化钨粉+其他 | 94 | 92 | 90 | 86 | 80 | 90 | 90 | 92 |
镍(Ni%) | 6.0 | 8.0 | 10.0 | 14.0 | 20.0 | 10.0 | 10.0 | 8.0 |
密度(g/cm³) | 14.82 | 14.80 | 14.60 | 14.15 | 14.10 | 14.65 | 14.25 | 14.80 |
硬度(HRA) | 92.0 | 91.5 | 90.5 | 88.8 | 88.5 | 92.0 | 86.0 | 92.4 |
晶粒度(um) | 0.8 | 0.8 | 0.8 | 1.0 | 0.8 | 0.6 | 2.5 | 0.6 |
抗弯强度(Mpa) | 2150 | 2200 | 2350 | 2300 | 2400 | 2500 | 2400 | 2200 |